|
|
|---|
Top Novelguides
| # | Novelguide Title |
|---|---|
| 1 | Jurassic Park |
| 2 | April Morning |
| 3 | Hedda Gabler |
| 4 | Arms and the Man |
| 5 | Middlemarch |
| 6 | Black Boy |
| 7 | The Color Purple |
| 8 | Utopia |
| 9 | Antigone |
| 10 | A Modest Proposal |
| 11 | Dr. Jekyll and Mr. Hyde |
| 12 | The Death of Ivan Ilyich |
| 13 | Emma |
| 14 | One Day in the Life of Ivan Denisovich |
| 15 | Coriolanus |
| 16 | Dracula |
| 17 | Catch 22 |
| 18 | A Streetcar Named Desire |
| 19 | The Bacchae |
| 20 | The Age of Innocence |
| 21 | Native Son |
| 22 | Johnny Tremain |
| 23 | The Ambassadors |
| 24 | Henry IV Part 2 |
| 25 | Treasure Island |
| 26 | Eumenides |
| 27 | Moby Dick |
| 28 | The Bluest Eye |
| 29 | Go Tell It on the Mountain |
| 30 | Night |
| 31 | Angela's Ashes |
| 32 | Madame Bovary |
| 33 | Frankenstein |
| 34 | Merry Wives of Windsor |
| 35 | Benito Cereno |
| 36 | Pale Fire |
| 37 | The Secret Sharer |
| 38 | Gone with the Wind |
| 39 | David Copperfield |
| 40 | A Passage to India |
| 41 | Billy Budd |
| 42 | Maggie A Girl of the Streets |
| 43 | The Agony and the Ecstasy |
| 44 | Measure For Measure |
| 45 | Everything is Illuminated |
| 46 | Bless Me, Ultima |
| 47 | Across Five Aprils |
| 48 | Heart of Darkness |
| 49 | For Whom the Bell Tolls |
| 50 | A Raisin in the Sun |

Our Networks